Fees
Complete fee structure
| Program | Fee | Payment plan | Duration |
|---|---|---|---|
| Branch Operations | ₹60,000 | ₹20,000 + EMI ₹40,000 | 3 months |
| Pure Operations — Backend | ₹1,00,000 | ₹20,000 + EMI ₹80,000 | 6 months |
| Investment Banker | ₹1,10,000 | ₹20,000 + EMI ₹90,000 | 9 months |
| Basic Banking — Online | ₹30,000 | 2× ₹15,000 or 4× ₹9,000 | 4 months |
| Basic Banking — Offline | ₹40,000 | 2× ₹20,000 or 4× ₹12,000 | 4 months |
- Contact the centre to confirm current fees and payment details before enrolment.
