VSA
Student Capacity
Maximum & admitted capacity
465Total Batch Capacity
350Currently Enrolled
115Available Seats
47Average Batch Size
35Smallest Batch
60Largest Batch
| Batch | Course | Capacity | Enrolled | Available | Status |
|---|---|---|---|---|---|
| JEE Morning Batch | JEE Main & Advanced | 40 | 34 | 6 | Almost Full |
| JEE Evening Batch | JEE Main & Advanced | 50 | 42 | 8 | Filling Fast |
| NEET Regular Batch | NEET | 60 | 48 | 12 | Available |
| NEET Weekend Batch | NEET | 50 | 31 | 19 | Available |
| Class 10 Foundation | CBSE/ICSE | 35 | 28 | 7 | Almost Full |
| Class 12 Science | Physics, Chemistry, Maths | 40 | 25 | 15 | Available |
| Class 12 Commerce | Accounts, Economics, Business Studies | 35 | 21 | 14 | Available |
| CAT Preparation | CAT/MBA Entrance | 45 | 37 | 8 | Filling Fast |
| UPSC Foundation | Civil Services | 50 | 39 | 11 | Available |
| MHT-CET Batch | MHT-CET | 60 | 45 | 15 | Available |
Limited seats available. Batches maintain an effective student-to-teacher ratio. Enroll early to secure your preferred batch.
Sample capacity figures — replace with actual data before publishing.